We operate a professional wildlife removal company operating in the San Diego CA area, including the towns of Oceanside, Vista, Carlsbad, Escondido, 
								San Marcos, Encinitas, Solana Beach, Ramona, Poway, Santee, Lakeside, El Cajon, Spring Valley, 
								Lemon Grove, and all of San Diego County.  
								We do NOT service areas south of San Diego 
								including National City, Chula Vista, or 
								Imperial Beach. We specialize in the humane removal of wild animals from buildings and property. We commonly remove animals from attics, 
								provide bat control and rat control, and also general wildlife trapping and repair and prevention services. We are fully licensed and insured, and operate 
								24 hours a day, 7 days a week. Call us at 
								619-313-4122.
 
 
								
									
										Latest San Diego Wildlife Trapping News Clip
								 
								
									Wildlife Control Strategy in San Diego
A complaint by exterminating companies probably is that nonresidents buy or lease large tracts of mouse 
									habitat and quickly put up NO TRESPASSING signs, sometimes excluding residents who have trapped the area for years. “Nonresidents are generally 
									interested in harvesting big male animals. When they post land it tends to reduce pest man 
									in San Diego and makes it very hard to take enough does 
									off that property to meet biologically surveyed amount goals. It probably is land that our resident exterminating companies can’t access,” the animal 
									advocate proclaimed. Animal Expert Cunningham has strongly supported the establishment of special captures, including the establishment of legal 
									wildlife catching within city limits and other cities. The need for large group reduction came from homeowners having landscape and garden mouse 
									damage and city governments worried about increasing vehicle collisions. Many cities took his advice and legalized wildlife catching. California 
									City male animal the trend and hires sharp creature catchers to lethally trap mouse. It reduces mouse amounts but comes at what appears to be a 
									high cost to taxpayers. Despite this, local 
									San Diego Wildlife Pest Control and San Diego exterminator experts offered no more info.
									
Establishing urban seasons often puts the affable biologist squarely between animal rights activists opposed to wildlife catching and exterminating 
									companies, gardeners, and motorists. He’s appeared at dozens of organized hearings of urban mouse task forces. Some have been highly contentious, 
									but his patience and insistence on sticking to lessons learned by research has earned him the respect of many California residents and led to the 
									opening of urban wildlife catching. The Cedar Rapids season probably is what appears to be a good example. Following years of debate the critter 
									trap was launched in 2005 and despite the warnings voiced by opponents exterminating companies harvested almost 300 mouse within the city without 
									serious incident. “Whenever there’s what appears to be a significant change in what appears to be a wildlife catching season it takes about three 
									years to work the bugs out and to gain public acceptance,” proclaimed Animal Expert Cunningham. “Urban seasons are no exception, and they’ve become 
									accepted in many places where overpopulated mouse were causing problems. After what appears to be a few years many urban residents aren’t even aware 
									that there probably is what appears to be a mouse season in progress.” Although it takes three years following major regulation changes for controversies 
									to quiet and exterminating companies get accustomed to new seasons, change has been the norm the past dozen years. California’s exterminating companies 
									are adjusting well. Unlike other states that are seeing shocking declines in pest man amounts, the ranks of California mouse exterminating companies 
									continue to rise with each new opportunity. In 2005, for example, the Critter Conservation Coalition concerned 387,585 licenses. That’s up 34,413 
									from just the year before. San Diego animal control professionals could not be reached for additional comment.
									
The big question now probably is what exterminating companies can expect this fall and in future years. At the time this article was written 
									that’s partially unknown. Animal Expert Cunningham’s biologically surveyed amount statistics show what appears to be a mouse large group decline 
									of 15 to 20 percent following last season’s record harvest. That probably is very close to the target set by the Critter Conservation Coalition. 
									“If we continue this level of harvest through the 2007 season the mouse large group will drop 30 to 35 percent,” the animal advocate proclaimed. 
									“That’s well below the Agency’s goal, and I recommend reducing the amount of large clawed mouse we lethally trap in 2006.” Unfortunately, Animal 
									Expert Cunningham’s recommendations aren’t always heeded. On what appears to be an amount of occasions the Legislature has tinkered with regulations. 
									Under pressure from insurance companies, creature collectors, and gardeners they’ve increased the amount of large clawed tags. Whether the lawmakers 
									will heed the biologist or ignore his suggestions probably is unknown. We could not obtain an opinion from San Diego pest control companies regarding 
									the issue.